<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Day Parting: Finding the Best Hour to Sell</title>
	<atom:link href="http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/</link>
	<description>I Make Money Online by Simply Failing at It! Read my mistakes so you don\'t have to do them! A online blog of mistakes and successes.</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:13:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Love Graphics</title>
		<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/comment-page-1/#comment-6744</link>
		<dc:creator>Love Graphics</dc:creator>
		<pubDate>Fri, 21 Aug 2009 06:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=870#comment-6744</guid>
		<description>It definitely makes perfect since that some times are better than others to start your PPC campaign. Do you think it&#039;s best to pause your campaign during the bad times?</description>
		<content:encoded><![CDATA[<p>It definitely makes perfect since that some times are better than others to start your PPC campaign. Do you think it&#8217;s best to pause your campaign during the bad times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monetized Affiliate Marketing</title>
		<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/comment-page-1/#comment-4277</link>
		<dc:creator>Monetized Affiliate Marketing</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=870#comment-4277</guid>
		<description>Hey Ian, Great post, I&#039;ve been a silent reader for a while now. Your posts are inspiring. Keep it up.   I&#039;m putting more time into affiliate marketing, and this is the stuff I need to know!
J</description>
		<content:encoded><![CDATA[<p>Hey Ian, Great post, I&#8217;ve been a silent reader for a while now. Your posts are inspiring. Keep it up.   I&#8217;m putting more time into affiliate marketing, and this is the stuff I need to know!<br />
J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/comment-page-1/#comment-4271</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=870#comment-4271</guid>
		<description>with YSM I dont think you can - it has been a while since I logged in my YSM account.</description>
		<content:encoded><![CDATA[<p>with YSM I dont think you can &#8211; it has been a while since I logged in my YSM account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bonner</title>
		<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/comment-page-1/#comment-4248</link>
		<dc:creator>Richard Bonner</dc:creator>
		<pubDate>Thu, 27 Nov 2008 13:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=870#comment-4248</guid>
		<description>There isn&#039;t a way to day part in yahoo is there? Other than to manually log in and pause/unpause the campaign?

Thanks</description>
		<content:encoded><![CDATA[<p>There isn&#8217;t a way to day part in yahoo is there? Other than to manually log in and pause/unpause the campaign?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn Youngblut</title>
		<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/comment-page-1/#comment-4231</link>
		<dc:creator>Bryn Youngblut</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=870#comment-4231</guid>
		<description>Yeah for you guys not doing this already you NEED too, it will improve your ROI significantly if you can weed out the non converting hours. I have campaigns that perform best for US/CAN visitors at complete opposite times as UK visitors, it&#039;s nice to have constant traffic but if it&#039;s not converting as well your better off limiting your ads to times that work best.</description>
		<content:encoded><![CDATA[<p>Yeah for you guys not doing this already you NEED too, it will improve your ROI significantly if you can weed out the non converting hours. I have campaigns that perform best for US/CAN visitors at complete opposite times as UK visitors, it&#8217;s nice to have constant traffic but if it&#8217;s not converting as well your better off limiting your ads to times that work best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR @ Internet Marketing Do-Follow Blog</title>
		<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/comment-page-1/#comment-4229</link>
		<dc:creator>JR @ Internet Marketing Do-Follow Blog</dc:creator>
		<pubDate>Mon, 24 Nov 2008 12:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=870#comment-4229</guid>
		<description>Interesting analysis, I never thought about the time of day regarding sales, I do set my blog email  alerts for certain times and I notice trends there as far as reader comments being super low on Saturday nights for instance, but looking at time with regards to monetazation is a fresh outlook.
Thanks,
JR</description>
		<content:encoded><![CDATA[<p>Interesting analysis, I never thought about the time of day regarding sales, I do set my blog email  alerts for certain times and I notice trends there as far as reader comments being super low on Saturday nights for instance, but looking at time with regards to monetazation is a fresh outlook.<br />
Thanks,<br />
JR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Link Love and Announcements &#124; The Net Fool</title>
		<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/comment-page-1/#comment-4226</link>
		<dc:creator>Sunday Link Love and Announcements &#124; The Net Fool</dc:creator>
		<pubDate>Sun, 23 Nov 2008 09:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=870#comment-4226</guid>
		<description>[...] Ian Fernando - Day Parting: Finding the Best Hour to Sell [...]</description>
		<content:encoded><![CDATA[<p>[...] Ian Fernando &#8211; Day Parting: Finding the Best Hour to Sell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin - Feed Flare</title>
		<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/comment-page-1/#comment-4222</link>
		<dc:creator>Collin - Feed Flare</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=870#comment-4222</guid>
		<description>Funny, I just optimized my keywords and am running with them till monday then I was going to be doing the same thing. I also have days where I get clicks and nothing converts. I will also be blocking days as well.</description>
		<content:encoded><![CDATA[<p>Funny, I just optimized my keywords and am running with them till monday then I was going to be doing the same thing. I also have days where I get clicks and nothing converts. I will also be blocking days as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: browie</title>
		<link>http://www.ianfernando.com/2008/day-parting-finding-the-best-hour-to-sell/comment-page-1/#comment-4221</link>
		<dc:creator>browie</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=870#comment-4221</guid>
		<description>I really need to use Prosper202 to the fullest.  I need to really get some time to sit down and hammer that thing out.  I just used it to get my subID&#039;s numbered so not to show keywords.  You showed me that I can find hour by hour stats while using DT (yuck lol).</description>
		<content:encoded><![CDATA[<p>I really need to use Prosper202 to the fullest.  I need to really get some time to sit down and hammer that thing out.  I just used it to get my subID&#8217;s numbered so not to show keywords.  You showed me that I can find hour by hour stats while using DT (yuck lol).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
