<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: MySpace ADs: First Case Study</title>
	<atom:link href="http://www.ianfernando.com/2008/myspace-ads-first-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/</link>
	<description>Affiliate, Entrepreneur, Traveler, Pimp</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: SEO India</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-11531</link>
		<dc:creator>SEO India</dc:creator>
		<pubDate>Sat, 07 May 2011 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-11531</guid>
		<description>The blog was absolutely fantastic! Lots of great information and inspiration, both of which we all need! 
</description>
		<content:encoded><![CDATA[<p>The blog was absolutely fantastic! Lots of great information and inspiration, both of which we all need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working at Home Blog Carnival-107th Edition</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-10665</link>
		<dc:creator>Working at Home Blog Carnival-107th Edition</dc:creator>
		<pubDate>Mon, 13 Dec 2010 15:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-10665</guid>
		<description>[...] presents MySpace ADs: First Case Study posted at Ian [...]</description>
		<content:encoded><![CDATA[<p>[...] presents MySpace ADs: First Case Study posted at Ian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Applications</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-6039</link>
		<dc:creator>Facebook Applications</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-6039</guid>
		<description>MySpace was popular before, But today the competitin is on upper level between social networking websites. Facebook is fastest growing networking websites today.


Regards,
866.568.6377</description>
		<content:encoded><![CDATA[<p>MySpace was popular before, But today the competitin is on upper level between social networking websites. Facebook is fastest growing networking websites today.</p>
<p>Regards,<br />
866.568.6377</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-5578</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Mon, 11 May 2009 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-5578</guid>
		<description>I am never used MySpace.</description>
		<content:encoded><![CDATA[<p>I am never used MySpace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-3933</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-3933</guid>
		<description>&gt; JR
np! glad that you found it informative even tho - there wasnt much money made - but hey it is all testing! in which I am currently doing</description>
		<content:encoded><![CDATA[<p>> JR<br />
np! glad that you found it informative even tho &#8211; there wasnt much money made &#8211; but hey it is all testing! in which I am currently doing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR @ Internet Marketing Strategies</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-3929</link>
		<dc:creator>JR @ Internet Marketing Strategies</dc:creator>
		<pubDate>Mon, 13 Oct 2008 00:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-3929</guid>
		<description>I am new here referred by Net Fool&#039;s link luv post, and This was a great post, valuable and hilarious at the same time, I like your sarcasm.

First, NeverBlue has more expirations than the morgue, REALLY GAY!
This was some great information for me as I was looking for a case study for My Space... I think will try it out now and do some runs.

Thanks
JR</description>
		<content:encoded><![CDATA[<p>I am new here referred by Net Fool&#8217;s link luv post, and This was a great post, valuable and hilarious at the same time, I like your sarcasm.</p>
<p>First, NeverBlue has more expirations than the morgue, REALLY GAY!<br />
This was some great information for me as I was looking for a case study for My Space&#8230; I think will try it out now and do some runs.</p>
<p>Thanks<br />
JR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Hyper-Linkage &#38; Updates &#124; The Net Fool</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-3927</link>
		<dc:creator>Sunday Hyper-Linkage &#38; Updates &#124; The Net Fool</dc:creator>
		<pubDate>Sun, 12 Oct 2008 07:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-3927</guid>
		<description>[...] Ian Fernando - MySpace Ads: The First Case Study [...]</description>
		<content:encoded><![CDATA[<p>[...] Ian Fernando &#8211; MySpace Ads: The First Case Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-3918</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-3918</guid>
		<description>&gt; PPC
this is my first run - but 1of the offers I split tested banners and the 300 * 250 on dating did better than the 728 * 90. I am actually re running with new age range with the 300 banner size

&gt; Brandon
would you say a weeks worth is bad testing? I usually do a weeks worth of testing just because of day difference</description>
		<content:encoded><![CDATA[<p>> PPC<br />
this is my first run &#8211; but 1of the offers I split tested banners and the 300 * 250 on dating did better than the 728 * 90. I am actually re running with new age range with the 300 banner size</p>
<p>> Brandon<br />
would you say a weeks worth is bad testing? I usually do a weeks worth of testing just because of day difference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC.bz</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-3917</link>
		<dc:creator>PPC.bz</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-3917</guid>
		<description>Did you split test those shits?  Gotta split test everything from the age to the sex to the LP to the color of shirts they wear.</description>
		<content:encoded><![CDATA[<p>Did you split test those shits?  Gotta split test everything from the age to the sex to the LP to the color of shirts they wear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.ianfernando.com/2008/myspace-ads-first-case-study/#comment-3916</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=826#comment-3916</guid>
		<description>@Anthony

Those CTRs are very low, you should try and rework your ads.  Try new headlines, call to actions, images, and background colors.  You really want your ads to be over  &gt; .1%.

You also have to remember that you only tested a small amount of clicks.  it could have been a bad hour, or bad part of the day.  For me, I do the bulk of my conversions after 4PM EST, but it will vary depending on the offer.</description>
		<content:encoded><![CDATA[<p>@Anthony</p>
<p>Those CTRs are very low, you should try and rework your ads.  Try new headlines, call to actions, images, and background colors.  You really want your ads to be over  &gt; .1%.</p>
<p>You also have to remember that you only tested a small amount of clicks.  it could have been a bad hour, or bad part of the day.  For me, I do the bulk of my conversions after 4PM EST, but it will vary depending on the offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: ianfernando.s3.amazonaws.com

Served from: www.ianfernando.com @ 2012-02-11 09:59:04 -->
