<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: PPC Bully: The Gangster of Search Marketing</title>
	<atom:link href="http://www.ianfernando.com/2008/ppc-bully-the-gangster-of-search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianfernando.com/2008/ppc-bully-the-gangster-of-search-marketing/</link>
	<description>Affiliate, Entrepreneur, Traveler, Pimp</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steve@amazingexperiencedays.co.uk</title>
		<link>http://www.ianfernando.com/2008/ppc-bully-the-gangster-of-search-marketing/#comment-4630</link>
		<dc:creator>Steve@amazingexperiencedays.co.uk</dc:creator>
		<pubDate>Sat, 17 Jan 2009 10:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=875#comment-4630</guid>
		<description>Hi
Another good post
As an Adwords Professional I have also found from experience that alliteration can work really well and usually pushes the CTR up by about another 1.5% to 3% eg. ‘Great Golf Gear’, better than ‘Top Golf Equipment’</description>
		<content:encoded><![CDATA[<p>Hi<br />
Another good post<br />
As an Adwords Professional I have also found from experience that alliteration can work really well and usually pushes the CTR up by about another 1.5% to 3% eg. ‘Great Golf Gear’, better than ‘Top Golf Equipment’</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.ianfernando.com/2008/ppc-bully-the-gangster-of-search-marketing/#comment-4290</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=875#comment-4290</guid>
		<description>&gt; hock
I have been plying with it for a while now and the PI score helps you determine how successful your campaign can be base on the keyword given, amount of ads, the display ratio, etc. maybe this would be a good topic for next meetup?</description>
		<content:encoded><![CDATA[<p>> hock<br />
I have been plying with it for a while now and the PI score helps you determine how successful your campaign can be base on the keyword given, amount of ads, the display ratio, etc. maybe this would be a good topic for next meetup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hock</title>
		<link>http://www.ianfernando.com/2008/ppc-bully-the-gangster-of-search-marketing/#comment-4287</link>
		<dc:creator>Hock</dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=875#comment-4287</guid>
		<description>Know of anyone who has done a case study of an actual success based on data taken off PPC Bully? I&#039;d be interested in some actual results with this thing. I&#039;ve been testing it but I&#039;m not sure what to do with the data obtained... yet.</description>
		<content:encoded><![CDATA[<p>Know of anyone who has done a case study of an actual success based on data taken off PPC Bully? I&#8217;d be interested in some actual results with this thing. I&#8217;ve been testing it but I&#8217;m not sure what to do with the data obtained&#8230; yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelina</title>
		<link>http://www.ianfernando.com/2008/ppc-bully-the-gangster-of-search-marketing/#comment-4282</link>
		<dc:creator>Angelina</dc:creator>
		<pubDate>Wed, 03 Dec 2008 03:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=875#comment-4282</guid>
		<description>I&#039;ve been using PPC Bully in the last 2 months and it&#039;s a real bomb!
In the first month I was not sure what should I do with all data it reveals for me... but, it didn&#039;t took me too long to understand that it&#039;s a gold.
There was a problem that there was no written manuals or videos explaing how to use this service, but in the last weeks a lot of how-to material is available.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using PPC Bully in the last 2 months and it&#8217;s a real bomb!<br />
In the first month I was not sure what should I do with all data it reveals for me&#8230; but, it didn&#8217;t took me too long to understand that it&#8217;s a gold.<br />
There was a problem that there was no written manuals or videos explaing how to use this service, but in the last weeks a lot of how-to material is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: browie</title>
		<link>http://www.ianfernando.com/2008/ppc-bully-the-gangster-of-search-marketing/#comment-4279</link>
		<dc:creator>browie</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=875#comment-4279</guid>
		<description>PPC Bully has been all over the place as of late.  The hot new thing.  I don&#039;t know if I can&#039;t spend more per month right now.  I need to make profits.</description>
		<content:encoded><![CDATA[<p>PPC Bully has been all over the place as of late.  The hot new thing.  I don&#8217;t know if I can&#8217;t spend more per month right now.  I need to make profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiley</title>
		<link>http://www.ianfernando.com/2008/ppc-bully-the-gangster-of-search-marketing/#comment-4278</link>
		<dc:creator>Kiley</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=875#comment-4278</guid>
		<description>Like I said on Twitter, with tools like this, PPC has come down to who has the deepest pockets.</description>
		<content:encoded><![CDATA[<p>Like I said on Twitter, with tools like this, PPC has come down to who has the deepest pockets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: ianfernando.s3.amazonaws.com

Served from: www.ianfernando.com @ 2012-02-11 16:14:51 -->
