<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Using Tracking202 to Track Your Products</title>
	<atom:link href="http://www.ianfernando.com/2008/using-tracking202-to-track-your-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianfernando.com/2008/using-tracking202-to-track-your-products/</link>
	<description>Affiliate, Entrepreneur, Traveler, Pimp</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Charles</title>
		<link>http://www.ianfernando.com/2008/using-tracking202-to-track-your-products/#comment-7846</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=813#comment-7846</guid>
		<description>hey Ian
thank you so much. I was looking for this for 6 months
thanks much</description>
		<content:encoded><![CDATA[<p>hey Ian<br />
thank you so much. I was looking for this for 6 months<br />
thanks much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.ianfernando.com/2008/using-tracking202-to-track-your-products/#comment-7793</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=813#comment-7793</guid>
		<description>thanks for the info. will this process track keyword conversions as well? if so what is a sample link for adwords to collect keyword?</description>
		<content:encoded><![CDATA[<p>thanks for the info. will this process track keyword conversions as well? if so what is a sample link for adwords to collect keyword?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Track Outbound Links with Analytics?</title>
		<link>http://www.ianfernando.com/2008/using-tracking202-to-track-your-products/#comment-4760</link>
		<dc:creator>How to Track Outbound Links with Analytics?</dc:creator>
		<pubDate>Mon, 02 Feb 2009 02:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=813#comment-4760</guid>
		<description>[...] your own products. Here is a link on how to track your own products with Tracking202 / Prosper202:  Ian Fernando Using Tracking202 to Track Your Products  Hope this helps...   If you have any questions let me know.  Good [...]</description>
		<content:encoded><![CDATA[<p>[...] your own products. Here is a link on how to track your own products with Tracking202 / Prosper202:  Ian Fernando Using Tracking202 to Track Your Products  Hope this helps&#8230;   If you have any questions let me know.  Good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is your biggest question about conversion tracking?</title>
		<link>http://www.ianfernando.com/2008/using-tracking202-to-track-your-products/#comment-4658</link>
		<dc:creator>What is your biggest question about conversion tracking?</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=813#comment-4658</guid>
		<description>[...] you can sign up for.  Since you are tracking your own products, you&#039;ll want to check this out: Using Tracking202 to Track Your Products &#124; Ian Fernando   My other favorite is Affiliate Prophet. It is unique in that it uses Attention, Interest, Desire, [...]</description>
		<content:encoded><![CDATA[<p>[...] you can sign up for.  Since you are tracking your own products, you&#8217;ll want to check this out: Using Tracking202 to Track Your Products | Ian Fernando   My other favorite is Affiliate Prophet. It is unique in that it uses Attention, Interest, Desire, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.ianfernando.com/2008/using-tracking202-to-track-your-products/#comment-3844</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Tue, 30 Sep 2008 00:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=813#comment-3844</guid>
		<description>Very nice - something I may try on my own website... Thanks!</description>
		<content:encoded><![CDATA[<p>Very nice &#8211; something I may try on my own website&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt &#124; Small Business Entrepreneur</title>
		<link>http://www.ianfernando.com/2008/using-tracking202-to-track-your-products/#comment-3843</link>
		<dc:creator>Matt &#124; Small Business Entrepreneur</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianfernando.com/?p=813#comment-3843</guid>
		<description>Interesting product to keep track of it all, may have to check it out.  Thanks for sharing,
Matt</description>
		<content:encoded><![CDATA[<p>Interesting product to keep track of it all, may have to check it out.  Thanks for sharing,<br />
Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: ianfernando.s3.amazonaws.com

Served from: www.ianfernando.com @ 2012-02-11 15:49:21 -->
