<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ian Fernando &#187; Case Study</title>
	<atom:link href="http://www.ianfernando.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianfernando.com</link>
	<description>I Make Money Online by Simply Failing at It! Read my mistakes so you don\'t have to do them! A online blog of mistakes and successes.</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:10:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Ian Fernando </copyright>
		<itunes:new-feed-url>http://www.ianfernando.com/category/podcast/feed</itunes:new-feed-url>
		<managingEditor>webmaster@theianternet.com (Ian Fernando)</managingEditor>
		<webMaster>webmaster@theianternet.com(Ian Fernando)</webMaster>
		<category>Entrepreneurship</category>
		<ttl>1440</ttl>
		<itunes:keywords>make money online, online interviews, entrepreneur interviews, marketing, affiliate marketing</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>I Make Money Online by Simply Failing at It! Read my mistakes so you don't have to do them! A online blog of mistakes and successes.</itunes:summary>
		<itunes:author>Ian Fernando</itunes:author>
		<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Business"/>
<itunes:category text="Education">
  <itunes:category text="Training"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Ian Fernando</itunes:name>
			<itunes:email>webmaster@theianternet.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://i41.photobucket.com/albums/e263/ifernando/banner%20ads/podcastian.jpg" />
		<image>
			<url>http://i41.photobucket.com/albums/e263/ifernando/banner%20ads/ianminipod.jpg</url>
			<title>Ian Fernando</title>
			<link>http://www.ianfernando.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Reddit Ads: Attack of the Nerds Case Study</title>
		<link>http://www.ianfernando.com/2010/reddit-ads-attack-of-the-nerds-case-study/</link>
		<comments>http://www.ianfernando.com/2010/reddit-ads-attack-of-the-nerds-case-study/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:43:06 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[social bookmark]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.ianfernando.com/?p=1379</guid>
		<description><![CDATA[After reading NickyCakes post on Reddit launching their self serve ads, I wanted to test it out. I wanted to test it the day he posted but definitely was way too busy with mad ish ...]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.nickycakes.com/reddit-launches-self-serve-ads/" target="_blank">NickyCakes post</a> on Reddit launching their self serve ads, I wanted to test it out. I wanted to test it the day he posted but definitely was way too busy with mad ish to even start it. So I recently tested it out and after testing it out I learned a couple things from the traffic.</p>
<p>If you understand these social bookmarking sites, you can guesstimate what to promote to get the <em>readers</em> attention. I assume the users of reddit are smart users, tech savy, modern day internet users, etc. So as Nickycakes states, they won&#8217;t be all about the acai berry stuff.</p>
<p>But anyways I want to just show you my ad and the result that came from the traffic. I promoted my recent project <a href="http://socialsnipe.com">Social Snipe</a> with a $40 spending over 2 days. Below is my ad that went live on Reddit.</p>
<p style="text-align: center;"><a rel="shadowbox" href="http://www.ianfernando.com/wp-content/uploads/2010/01/redditbg.png"><img class="size-full wp-image-1382 aligncenter" title="redditsm" src="http://www.ianfernando.com/wp-content/uploads/2010/01/redditsm.jpg" alt="" /></a></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1379&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2010/reddit-ads-attack-of-the-nerds-case-study/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Surgically Determining Facebook via Cost Per Sale</title>
		<link>http://www.ianfernando.com/2009/surgically-determining-facebook-via-cost-per-sale/</link>
		<comments>http://www.ianfernando.com/2009/surgically-determining-facebook-via-cost-per-sale/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:12:16 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.ianfernando.com/?p=1294</guid>
		<description><![CDATA[The past couple days even weeks I have been playing around with CPS via Facebook. I figured that I should start cashing in on the Halloween season and attempt to make some quick easy money ...]]></description>
			<content:encoded><![CDATA[<p>The past couple days even weeks I have been playing around with CPS via Facebook. I figured that I should start cashing in on the Halloween season and attempt to make some quick easy money via Facebook. I figured facebook would be easier, well I was wrong. I have  nice case study which you can look over and let me know your ideas.</p>
<p>Obviously the niche I chose was Halloween costumes. This case study will be about the Dexter costume as I am promoting other types of costumes within and out of Facebook. Also, I opened a new facebook account for promoting just Halloween costumes.</p>
<p>I figured costumes, the target is everyone. I was wrong and def got me spending about 100$ every 5-7 minutes. SO I stopped those campaigns and re-thought my strategy because I can&#8217;t type in the keywords &#8220;costumes&#8221; via facebook because it didn&#8217;t even come up.</p>
<p>Here is a quick wrap up of my spending, taken on 10/12/09:</p>
<p style="text-align: center;"><a rel="shadowbox" href="http://www.ianfernando.com/wp-content/uploads/2009/10/facebookmoney.jpg"><img class="size-full wp-image-1295 aligncenter" title="fbmoneysm" src="http://www.ianfernando.com/wp-content/uploads/2009/10/fbmoneysm.jpg" alt="fbmoneysm" /></a></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1294&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2009/surgically-determining-facebook-via-cost-per-sale/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Facebook ads TERRORIZING gay people &#8211; so I found out for myself!</title>
		<link>http://www.ianfernando.com/2009/facebook-ads-terrorizing-gay-people-so-i-found-out-for-myself/</link>
		<comments>http://www.ianfernando.com/2009/facebook-ads-terrorizing-gay-people-so-i-found-out-for-myself/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:04:03 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Just Found Out]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>

		<guid isPermaLink="false">http://www.ianfernando.com/?p=1274</guid>
		<description><![CDATA[Guest post by Dennis Yu, CEO of Blitzlocal LLC, which specializes in Facebook Advertising
A couple of BlitzLocal&#8217;s gay employees were telling me about how they removed gender preferences from their Facebook profile, since they saw ...]]></description>
			<content:encoded><![CDATA[<p><em>Guest post by <a href="http://www.dennis-yu.com">Dennis Yu</a>, CEO of Blitzlocal LLC, which specializes in <a href="http://www.blitzlocal.com/">Facebook Advertising</a></em></p>
<p>A couple of BlitzLocal&#8217;s gay employees were telling me about how they removed gender preferences from their Facebook profile, since they saw nothing but gay ads all day long.  So I decided to change my profile status to male seeking male.</p>
<p>And within a few minutes, here are the ads that I saw:</p>
<p style="text-align: center;"><a rel="shadowbox" href="http://www.ianfernando.com/wp-content/uploads/2009/10/gayadsfbig.jpg"><img class="size-full wp-image-1276 aligncenter" title="gayadsfb" src="http://www.ianfernando.com/wp-content/uploads/2009/10/gayadsfb.jpg" alt="gayadsfb" /></a></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1274&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2009/facebook-ads-terrorizing-gay-people-so-i-found-out-for-myself/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Sponsored Tweets: Results as an Advertiser</title>
		<link>http://www.ianfernando.com/2009/sponsored-tweets-results-as-an-advertiser/</link>
		<comments>http://www.ianfernando.com/2009/sponsored-tweets-results-as-an-advertiser/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:32:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[sponsored tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.ianfernando.com/?p=1249</guid>
		<description><![CDATA[So it has been a good solid 2 days since I registered and threw up a sponsored ad on Sponsored Tweets. The results were interesting but it wasn&#8217;t what i hoped it would be. I ...]]></description>
			<content:encoded><![CDATA[<p>So it has been a good solid 2 days since I registered and threw up a sponsored ad on <a href="http://bit.ly/4n4lK">Sponsored Tweets</a>. The results were interesting but it wasn&#8217;t what i hoped it would be. I will see and show you some tricks that I did that hopefully optimized it, but still in the testing process.</p>
<p>So <a href="/2009/about-to-play-around-with-sponsoredtweets/">when I signed up the other day</a>, it was fairly easy and simple to use. I logged in via my <a href="http://twitter.com/ianternet"  class="alinks_links" onMouseover="window.status='http://www.ianfernando.com/suggest/'; return true" onMouseout="window.status=''" onclick="return alinks_click(this);" title=""  rel="external">twitter</a> username and password via a secure connection to twitter. Once redirected I was prompt to start an opportunity. Which means creating a campaign. It was very easy to use and write your tweet. It was straight forward.</p>
<p>Within the backend you get to chose specific targeted keywords and tags, which is really good. I would thought this would be just base on the amount of followers and not targeted, good thing they can categorize and find publishers base on keywords and tags.</p>
<p>Below is a screenshot of my tweets being submitted via the user I chosen base on their twitter follow base (monday shot).</p>
<p style="text-align: center;"><a rel="shadowbox" href="http://www.ianfernando.com/wp-content/uploads/2009/08/searchtarget.png"><img class="size-full wp-image-1250 aligncenter" title="targetad" src="http://www.ianfernando.com/wp-content/uploads/2009/08/targetad.jpg" alt="targetad" /></a></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1249&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2009/sponsored-tweets-results-as-an-advertiser/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Leveraging Paid Traffic with Free Twitter Traffic</title>
		<link>http://www.ianfernando.com/2009/leveraging-paid-traffic-with-free-twitter-traffic/</link>
		<comments>http://www.ianfernando.com/2009/leveraging-paid-traffic-with-free-twitter-traffic/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:16:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.ianfernando.com/?p=1180</guid>
		<description><![CDATA[Monetizing traffic is always the hardest part of marketing. A while ago I decided to see if I can increase my traffic from paid traffic. I didn&#8217;t know what to do or do it, I ...]]></description>
			<content:encoded><![CDATA[<p>Monetizing traffic is always the hardest part of marketing. A while ago I decided to see if I can increase my traffic from paid traffic. I didn&#8217;t know what to do or do it, I just wanted to do it. So how can you leverage paid traffic and get free traffic at the same time?</p>
<p>Or how can I pay per click and leverage that paid traffic to free traffic and still get it to convert. As you know I like to do a lot of <a href="http://twitter.com/ianternet"  class="alinks_links" onMouseover="window.status='http://www.ianfernando.com/suggest/'; return true" onMouseout="window.status=''" onclick="return alinks_click(this);" title=""  rel="external">twitter</a> marketing and I think I understand it enough that I can utilize that specific traffic. So I decided to start a case study with paid and twitter traffic, I was curios if I can leverage paid to free traffic.</p>
<p>First I pick a very basic offer and created a very basic landing page. You will see it don&#8217;t worry. The offer was a simple email submit and the landing page was just the exact copy with 1 big difference. LP below.</p>
<p style="text-align: center;"><img src="/img/twtiphone.jpg" alt="" /></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1180&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2009/leveraging-paid-traffic-with-free-twitter-traffic/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Banking Off the Trend of the Jonas Brothers</title>
		<link>http://www.ianfernando.com/2009/banking-off-the-trend-of-the-jonas-brothers/</link>
		<comments>http://www.ianfernando.com/2009/banking-off-the-trend-of-the-jonas-brothers/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:16:40 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.ianfernando.com/?p=1158</guid>
		<description><![CDATA[So this weekend was pretty interesting and fast paced I guess you can say. The reason is because there was a spike in a trend in traffic that was worth taking advantage of. This weekend ...]]></description>
			<content:encoded><![CDATA[<p>So this weekend was pretty interesting and fast paced I guess you can say. The reason is because there was a spike in a trend in traffic that was worth taking advantage of. This weekend the Jonas Brothers Youtube account got suspended. So I wanted to see if I was able to get a good CTR and see if I can make money off this trend.</p>
<p>So what I did was take advantage of this trend by simply creating a simple LP and putting an email offer behind it. The LP I decided to go with was a basic <a href="/2009/make-money-by-making-on-the-fly-polls/">Poll Landing Page</a>. It was a basic controversy question I posed and also decided to post a pic of the Jonas Brothers as well as create content for the LP. In essence this poll did fairly well.</p>
<p>Now how did I know that the Jonas Brothers Youtube account would get suspended and how was I able to react rapidly to it? Well there are a bunch of things that are opened on my monitors that I watch every so often, I am basically watching trends on the internet.</p>
<p style="text-align: center;"><img class="size-full wp-image-1159 aligncenter" title="jonasbros" src="http://www.ianfernando.com/wp-content/uploads/2009/06/jonasbros.jpg" alt="jonasbros" /></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1158&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2009/banking-off-the-trend-of-the-jonas-brothers/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been 24 Hours, Do YOU Understand Your Clicks?</title>
		<link>http://www.ianfernando.com/2009/its-been-24-hours-do-you-understand-your-clicks/</link>
		<comments>http://www.ianfernando.com/2009/its-been-24-hours-do-you-understand-your-clicks/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:30:42 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://www.ianfernando.com/?p=1139</guid>
		<description><![CDATA[Data is important and affiliate marketing is all a numbers game. If you are not good at math then get yourself a super Asian but its not really that hard to understand numbers. Especially if ...]]></description>
			<content:encoded><![CDATA[<p>Data is important and affiliate marketing is all a numbers game. If you are not good at math then get yourself a super Asian but its not really that hard to understand numbers. Especially if you are getting data visually. If you can see pictures and decipher then it is fairly easy to look at your click patterns or even when it is a great time to launch a campaign. In the past I talked about <a href="/2008/day-parting-finding-the-best-hour-to-sell/">day time parting</a> and why it is important to take advantage of profitable hours of a day.</p>
<p>Today we are going to look at click patterns and understand them better. I got an irregular pattern of clicks a newly launched campaign, this is 24 hour time frame. This is from Friday, May 22, 2009. Also this is on Google Content Network targeting specific sites base on keywords &#8211; just placements.</p>
<p>What does this graph tell you about the click pattern? It seems irregular because it is up and down when there are active clicks. But does that provide us with enough information to determine if the offer I am running is profitable?</p>
<p style="text-align: center;"><a rel="shadowbox" href="http://www.ianfernando.com/wp-content/uploads/2009/05/daypartingbg.jpg"><img class="alignnone size-full wp-image-1140" title="daypartingsm" src="http://www.ianfernando.com/wp-content/uploads/2009/05/daypartingsm.jpg" alt="daypartingsm" /></a></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1139&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2009/its-been-24-hours-do-you-understand-your-clicks/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Traffic with AdBrite Wasn&#8217;t So Bright!</title>
		<link>http://www.ianfernando.com/2009/traffic-with-adbrite-wasnt-so-bright/</link>
		<comments>http://www.ianfernando.com/2009/traffic-with-adbrite-wasnt-so-bright/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:01:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[buying traffic]]></category>

		<guid isPermaLink="false">http://www.ianfernando.com/?p=1115</guid>
		<description><![CDATA[Traffic, Traffic is important! Where you get that traffic can vary and since it is all about testing, I decided to test another source of traffic. AdBrite has been around for a while now and ...]]></description>
			<content:encoded><![CDATA[<p>Traffic, Traffic is important! Where you get that traffic can vary and since it is all about testing, I decided to test another source of traffic. AdBrite has been around for a while now and I decided to go ahead and test them out. I read some mixed reviews about them but I guess I had to dive into it myself if I wanted to learn what kind of traffic they produce.</p>
<p>Well take a quick look at their stats that was provided to me. Pretty impressive right. I was in awe, I couldn&#8217;t even test their quality of traffic. Since it is important to get traffic, the next important thing is to test its quality.</p>
<p>The below screenshot is pretty bad and might be similar and <a href="/2009/adchap-worst-way-to-monetize-social-traffic/">worst than AdChap</a>! But I am still pretty hesitant because they do have support unlike AdChap. I am getting emails to either raise my bid or expand my search.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1117" title="adbritesnap" src="http://www.ianfernando.com/wp-content/uploads/2009/05/adbritesnap.png" alt="adbritesnap" /></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1115&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2009/traffic-with-adbrite-wasnt-so-bright/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>AdChap, Worst Way to Monetize Social Traffic</title>
		<link>http://www.ianfernando.com/2009/adchap-worst-way-to-monetize-social-traffic/</link>
		<comments>http://www.ianfernando.com/2009/adchap-worst-way-to-monetize-social-traffic/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:23:06 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">723399947</guid>
		<description><![CDATA[Getting traffic is important and the way you get traffic is important. Now what if you start with a new advertising network in hopes to get new traffic and rule over that traffic. Well you ...]]></description>
			<content:encoded><![CDATA[<p>Getting traffic is important and the way you get traffic is important. Now what if you start with a new advertising network in hopes to get new traffic and rule over that traffic. Well you have to test the quality of the traffic right. Well the past couple days I been playing with a social advertising network similar to socialmedia.com.  BTW <a href="http://www.adhustler.com/?s=socialmedia&amp;x=0&amp;y=0">Adhustler</a> has a lot of good case studies from Social Media and they are very in-depth.</p>
<p>So testing a new advertising network is important. AdChap.com is the new social advertising network I have been playing around with. I can tell you their service is not what they advertise. Also it doesn&#8217;t prove to give me any traffic, none &#8211; zitch!</p>
<p>Prior when testing new advertising networks you can get immediate traffic, like <a href="http://www.ianfernando.com/2009/how-to-immediately-lose-100-in-1-minute/">spending 100$ per minute on traffic</a>. Unless your using adChap where it doesn&#8217;t give you any sort of traffic. I decided to use adChap because I want to monetize Facebook more, via apps or other ways than their traditional advertising model.</p>
<p style="text-align: center;"><img class="size-full wp-image-1106 aligncenter" title="adchapstats" src="http://www.ianfernando.com/wp-content/uploads/2009/05/adchapstats.png" alt="adchapstats" /></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2009/adchap-worst-way-to-monetize-social-traffic/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Case Study: Auto-Tweeting Blog Comments</title>
		<link>http://www.ianfernando.com/2009/case-study-auto-tweeting-blog-comments/</link>
		<comments>http://www.ianfernando.com/2009/case-study-auto-tweeting-blog-comments/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:16:44 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Just Found Out]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ianfernando.com/?p=1064</guid>
		<description><![CDATA[Early last week I was thinking about trying to see if people or my twitter followers would be interested in users that are leaving comments on my blog. Creating more interaction and bridging the social ...]]></description>
			<content:encoded><![CDATA[<p>Early last week I was thinking about trying to see if people or my <a href="http://twitter.com/ianternet"  class="alinks_links" onMouseover="window.status='http://www.ianfernando.com/suggest/'; return true" onMouseout="window.status=''" onclick="return alinks_click(this);" title=""  rel="external">twitter</a> followers would be interested in users that are leaving comments on my blog. Creating more interaction and bridging the social community from twitter, facebook, and my blog.</p>
<p>As you know I auto tweet my new blog posts to twitter, which happens one time. I also thought certain followers may not be that active at certain hours of the day. So I figured if I post my comments to twitter, there would be a great deal of visits and interaction. So I basically just grabbed my comment <a href="http://feeds.ianfernando.com/failurestosuccess"  class="alinks_links" onMouseover="window.status='http://www.ianfernando.com/suggest/'; return true" onMouseout="window.status=''" onclick="return alinks_click(this);" title=""  rel="external">rss</a> feed and inserted it into TwitterFeed.com ti ping every 2 hours and post any new comments within those 2 hours.</p>
<p>Well I did a case study on this and found the results to be interesting.</p>
<p style="text-align: center;"><img class="size-full wp-image-1063 aligncenter" title="cligtwt" src="http://www.ianfernando.com/wp-content/uploads/2009/04/cligtwt.jpg" alt="cligtwt" /></p>
<img src="http://www.ianfernando.com/?ak_action=api_record_view&id=1064&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ianfernando.com/2009/case-study-auto-tweeting-blog-comments/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>
